The top Non-Fungible Token (NFT), ranked by volume, floor price and other statistics. NFT are blockchain-based assets that represent unique collectibles in the physical or digital world, such as works of art, real estate, music, or videos.
# | Nft | Floor price | 24 % | 7d | Market cap | 24h Volume | Owners | 24h Owners | Total assets | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Azuki | 16.87 ETH | +3.88% | 157,138.52 ETH | 2,156.91 ETH | 4599 | -0.58% | 10000 | ||
2 | Bored Ape Yacht Club | 47.65 ETH | +2.69% | 455,098.71 ETH | 1,462.01 ETH | 5649 | -0.21% | 9998 | ||
3 | Mutant Ape Yacht Club | 9.69 ETH | +0.30% | 185,569.92 ETH | 1,270.88 ETH | 11281 | -0.12% | 19474 | ||
4 | Mutant Ape Yacht Club | 9.69 ETH | +0.30% | 185,569.92 ETH | 1,270.88 ETH | 11281 | -0.12% | 19474 | ||
5 | Doodles | 2.63 ETH | +27.18% | 21,185.25 ETH | 225.53 ETH | 5469 | -0.33% | 9999 | ||
6 | Bored Ape Kennel Club | 3.95 ETH | -1.28% | 38,505.72 ETH | 215.46 ETH | 5410 | +0.11% | 9602 | ||
7 | Milady Maker | 3.45 ETH | 0.00% | 33,168.95 ETH | 194.98 ETH | 3400 | +0.03% | 9732 | ||
8 | Metroverse | 1.60 ETH | 0% | 19,443.78 ETH | 185.55 ETH | 413 | 0% | 10000 | ||
9 | Pudgy Penguins | 4.79 ETH | 0% | 44,755.47 ETH | 133.89 ETH | 4604 | -0.04% | 8888 | ||
10 | CLONE X - X TAKASHI MURAKAMI | 2.83 ETH | -0.68% | 59,007.71 ETH | 103.23 ETH | 9531 | +0.01% | 19486 | ||
11 | Meebits | 2.05 ETH | +4.22% | 39,497.96 ETH | 90.10 ETH | 6563 | -0.08% | 19999 | ||
12 | 0N1 Force | 1.42 ETH | -11.43% | 13,572.42 ETH | 69.74 ETH | 3582 | +0.08% | 7775 | ||
13 | TheHeartProject | 0.75 ETH | 0% | 10,547.23 ETH | 61.86 ETH | 5651 | 0% | 9824 | ||
14 | Wolf Game - Migrated | 0.90 ETH | 0% | 30,174.95 ETH | 47.51 ETH | 643 | 0% | 13731 | ||
15 | Zunks | 0.14 ETH | 0% | 1,010.36 ETH | 45.32 ETH | 3758 | 0% | 10000 | ||
16 | mfers | 0.90 ETH | +4.63% | 8,757.71 ETH | 44.27 ETH | 5636 | -0.12% | 10020 | ||
17 | Creature World NFT | 1.73 ETH | 0% | 22,043.44 ETH | 39.53 ETH | 5920 | 0% | 10000 | ||
18 | loomlocknft (Wassies) | 0.95 ETH | 0% | 9,829.10 ETH | 35.87 ETH | 2565 | 0% | 9546 | ||
19 | FLUF World | 3.65 ETH | 0% | 43,691.39 ETH | 34.82 ETH | 3652 | 0% | 9999 | ||
20 | Treeverse | 1.55 ETH | 0% | 16,459.65 ETH | 31.88 ETH | 3790 | 0% | 10420 | ||
21 | Project Ririsu V2 | 0.14 ETH | 0% | 865.73 ETH | 29.80 ETH | 2866 | 0% | 5555 | ||
22 | VOX Collectibles | 0.60 ETH | 0% | 11,979.60 ETH | 27.76 ETH | 3322 | 0% | 8888 | ||
23 | OnChainMonkey | 1.71 ETH | -6.36% | 17,505.59 ETH | 27.05 ETH | 2982 | -0.03% | 9500 | ||
24 | Chromie Squiggle by Snowfro | 10.89 ETH | 0% | 118,189.33 ETH | 20.65 ETH | 2848 | -0.07% | 9774 | ||
25 | Slotie NFT | 0.41 ETH | 0% | 4,456.88 ETH | 14.83 ETH | 3983 | 0% | 9952 | ||
26 | Terraforms by Mathcastles | 1.49 ETH | +3.28% | 16,355.59 ETH | 14.25 ETH | 1930 | +0.05% | 9910 | ||
27 | VeeFriends | 2.17 ETH | 0% | 28,146.82 ETH | 13.98 ETH | 5126 | +0.04% | 10255 | ||
28 | MetaHero Universe: DAO Tokens | 0.13 ETH | 0% | 1.44 ETH | 13.93 ETH | 12098 | 0% | 11 | ||
29 | Cool Cats NFT | 0.84 ETH | +3.70% | 9,207.55 ETH | 13.90 ETH | 5652 | 0% | 9965 | ||
30 | Sappy Seals | 0.46 ETH | +4.64% | 5,224.71 ETH | 12.67 ETH | 2238 | +0.36% | 9998 | ||
31 | Invisible Friends | 1.00 ETH | -3.85% | 5,148.93 ETH | 11.88 ETH | 3814 | +0.03% | 5000 | ||
32 | PROOF Collective | 5.90 ETH | -1.68% | 5,773.73 ETH | 11.65 ETH | 920 | 0% | 1000 | ||
33 | Smilesssvrs ::) | 0.50 ETH | 0% | 4,824.82 ETH | 10.93 ETH | 4413 | 0% | 8747 | ||
34 | NeoTokyo Citizens | 4.55 ETH | 0% | 9,870.57 ETH | 10.13 ETH | 1921 | +0.16% | 2084 | ||
35 | Kaiju Kingz | 0.20 ETH | +21.49% | 2,858.14 ETH | 9.61 ETH | 3373 | -0.35% | 9999 | ||
36 | TCG Dragon Cave Club | 0.15 ETH | +29.68% | 1,801.64 ETH | 9.17 ETH | 2474 | -0.24% | 10000 | ||
37 | World of Women | 0.76 ETH | -1.34% | 8,340.23 ETH | 9.15 ETH | 5582 | +0.05% | 10000 | ||
38 | SuperRare | 0.03 ETH | -0.06% | 33,935.96 ETH | 6.56 ETH | 8969 | 0% | 39820 | ||
39 | THE SHIBOSHIS | 0.28 ETH | -0.32% | 2,937.67 ETH | 6.39 ETH | 3564 | +0.03% | 9992 | ||
40 | Emblem Vault [Ethereum] | 0.01 ETH | 0% | 15,249.17 ETH | 5.83 ETH | 11609 | -0.09% | 45204 | ||
41 | My Pet Hooligan | 0.69 ETH | +1.93% | 8,491.84 ETH | 5.68 ETH | 3901 | 0% | 8888 | ||
42 | Grails by PROOF Collective | 1.25 ETH | 0% | 7,888.92 ETH | 5.50 ETH | 1138 | 0% | 2214 | ||
43 | Gutter Cat Gang | 0.74 ETH | -4.09% | 2,533.74 ETH | 5.07 ETH | 1676 | -0.06% | 3000 | ||
44 | Space Doodles | 2.50 ETH | 0% | 14,645.00 ETH | 5.00 ETH | 523 | -0.19% | 5858 | ||
45 | Forgotten Runes Wizards Cult | 0.64 ETH | -0.93% | 7,711.02 ETH | 4.92 ETH | 2983 | -0.03% | 9311 | ||
46 | SandVegasCasinoClub Official | 0.77 ETH | 0% | 3,405.48 ETH | 4.87 ETH | 4200 | 0% | 11111 | ||
47 | CrypToadz by GREMPLIN | 0.80 ETH | +0.10% | 5,765.70 ETH | 4.72 ETH | 3986 | -0.03% | 7012 | ||
48 | MetaHero Universe: Generative Identities | 0.80 ETH | 0% | 5,518.21 ETH | 4.63 ETH | 2652 | 0% | 6990 | ||
49 | Ethlizards | 0.78 ETH | 0% | 4,089.31 ETH | 4.63 ETH | 1630 | 0% | 5050 | ||
50 | CyberKongz VX | 0.35 ETH | 0% | 5,346.51 ETH | 4.57 ETH | 4000 | -0.1% | 14853 | ||
51 | Blitmap | 1.95 ETH | +0.52% | 3,295.07 ETH | 3.93 ETH | 655 | 0% | 1699 | ||
52 | JRNY CLUB OFFICIAL | 0.27 ETH | +3.85% | 2,664.69 ETH | 3.86 ETH | 5463 | +0.02% | 10000 | ||
53 | MidnightBreeze | 0.18 ETH | 0% | 1,958.03 ETH | 3.59 ETH | 2908 | +0.03% | 6969 | ||
54 | Apocalyptic Apes | 0.17 ETH | -3.00% | 1,558.85 ETH | 3.38 ETH | 3182 | 0% | 8888 | ||
55 | FLUF World: Burrows | 0.14 ETH | -2.01% | 2,950.79 ETH | 3.06 ETH | 3321 | -0.09% | 10500 | ||
56 | Deathbats Club | 0.09 ETH | 0% | 2,601.28 ETH | 2.85 ETH | 5108 | 0% | 10000 | ||
57 | Realms (for Adventurers) | 0.26 ETH | -0.02% | 2,081.59 ETH | 2.81 ETH | 450 | -0.44% | 7997 | ||
58 | Cryptowalkers-Official | 0.26 ETH | 0% | 1,775.14 ETH | 2.78 ETH | 1973 | 0% | 6544 | ||
59 | DEGEN TOONZ COLLECTION | 0.18 ETH | +10.76% | 1,479.08 ETH | 2.66 ETH | 3882 | -0.13% | 8883 | ||
60 | Angry Ape Army | 0.19 ETH | -34.42% | 593.96 ETH | 2.63 ETH | 949 | +0.42% | 3333 | ||
61 | Official Wrapped MoonCats (Acclimated) | 0.19 ETH | -5.13% | 4,071.77 ETH | 2.48 ETH | 5795 | +0.02% | 19516 | ||
62 | Quirkies Originals | 0.56 ETH | -5.08% | 2,518.97 ETH | 2.48 ETH | 1814 | +0.11% | 5000 | ||
63 | LinksDAO | 0.26 ETH | -0.04% | 4,164.98 ETH | 2.46 ETH | 5341 | 0% | 9090 | ||
64 | Creepz Genesis | 1.38 ETH | -1.36% | 10,361.44 ETH | 2.45 ETH | 2008 | +0.1% | 8504 | ||
65 | DeadFellaz | 0.27 ETH | -1.82% | 2,853.86 ETH | 2.41 ETH | 6552 | -0.06% | 10000 | ||
66 | Lazy Lions | 0.24 ETH | 0% | 2,907.55 ETH | 2.34 ETH | 4940 | -0.04% | 10079 | ||
67 | Zipcy's SuperNormal | 0.14 ETH | +0.21% | 20.08 ETH | 2.27 ETH | 56 | +1.82% | 132 | ||
68 | Mavia Land | 0.31 ETH | -3.12% | 4,413.40 ETH | 2.24 ETH | 2445 | 0% | 10000 | ||
69 | Flyfish Club | 2.20 ETH | -5.55% | 6,219.02 ETH | 2.05 ETH | 1334 | +0.08% | 3035 | ||
70 | ASM Brains | 0.19 ETH | -17.85% | 2,246.94 ETH | 1.89 ETH | 2936 | -0.03% | 9198 | ||
71 | lobsterdao | 0.65 ETH | -6.95% | 2,518.08 ETH | 1.86 ETH | 1942 | +0.1% | 3546 | ||
72 | FULL SEND METACARD NFT | 0.24 ETH | -7.73% | 3,314.48 ETH | 1.85 ETH | 6486 | -0.06% | 10000 | ||
73 | Pixl Pets - Genesis Collection | 0.10 ETH | +17.65% | 1,499.29 ETH | 1.79 ETH | 3159 | -0.09% | 14998 | ||
74 | Worldwide Webb Land | 0.12 ETH | +11.65% | 1,224.98 ETH | 1.71 ETH | 4092 | -0.15% | 9508 | ||
75 | Junior Slotie | 0.15 ETH | 0% | 1,759.90 ETH | 1.71 ETH | 3137 | 0% | 7948 | ||
76 | Gambling Apes Official | 0.29 ETH | 0% | 2,537.07 ETH | 1.70 ETH | 3665 | 0% | 7777 | ||
77 | Samurai Saga | 0.17 ETH | +46.86% | 1,226.06 ETH | 1.68 ETH | 1355 | -0.66% | 9999 | ||
78 | HUXLEY Robots | 0.49 ETH | +22.08% | 465.31 ETH | 1.67 ETH | 546 | -0.18% | 1000 | ||
79 | CyberBrokers | 0.34 ETH | -10.27% | 3,839.14 ETH | 1.61 ETH | 3103 | +0.1% | 10000 | ||
80 | Nostalgia by YMH | 0.59 ETH | 0% | 1,326.10 ETH | 1.61 ETH | 1938 | 0% | 2723 | ||
81 | alien frens | 0.14 ETH | -5.35% | 1,477.92 ETH | 1.51 ETH | 6069 | +0.02% | 10000 | ||
82 | 0xAzuki | 0.01 ETH | 0% | 300.52 ETH | 1.43 ETH | 4075 | 0% | 9999 | ||
83 | hausphases by Haus | 0.09 ETH | 0% | 780.13 ETH | 1.37 ETH | 2696 | 0% | 7777 | ||
84 | Creepz Loomi Vault | 0.04 ETH | 0% | 181.56 ETH | 1.33 ETH | 273 | 0% | 5000 | ||
85 | Ninja Squad Official | 0.10 ETH | -7.95% | 1,226.66 ETH | 1.32 ETH | 3295 | +0.06% | 8887 | ||
86 | FLUF World: Thingies | 0.13 ETH | -0.08% | 3,771.59 ETH | 1.25 ETH | 2986 | -0.13% | 9575 | ||
87 | MekaVerse | 0.21 ETH | -9.66% | 1,896.92 ETH | 1.22 ETH | 4427 | -0.05% | 8888 | ||
88 | Citizens of Bulliever Island | 0.07 ETH | -0.43% | 798.92 ETH | 1.20 ETH | 1935 | -0.05% | 10000 | ||
89 | Habbo Avatars | 0.15 ETH | 0% | 1,849.06 ETH | 1.19 ETH | 4703 | +0.04% | 11599 | ||
90 | The Doggies (Snoop Dogg) | 0.07 ETH | +47.80% | 603.08 ETH | 1.17 ETH | 7199 | -0.11% | 10000 | ||
91 | LOSTPOETS | 0.03 ETH | 0% | 3,813.38 ETH | 1.17 ETH | 7935 | +0.03% | 28140 | ||
92 | Cryptoon Goonz | 0.13 ETH | -0.07% | 1,059.48 ETH | 1.15 ETH | 2673 | -0.34% | 6969 | ||
93 | JUNGLE FREAKS BY TROSLEY | 0.21 ETH | 0% | 2,760.47 ETH | 1.07 ETH | 1862 | 0% | 9999 | ||
94 | Gray Boys | 0.11 ETH | +32.92% | 864.41 ETH | 1.06 ETH | 3446 | -0.17% | 10000 | ||
95 | Wolf Game - Wool Pouch | 0.02 ETH | 0% | 5,439.53 ETH | 1.04 ETH | 4149 | -0.02% | 17895 | ||
96 | Wonky Stonks | 0.11 ETH | 0% | 1,042.82 ETH | 1.03 ETH | 3991 | +0.05% | 8735 | ||
97 | Buckets Club | 1.20 ETH | 0% | 988.30 ETH | 1.00 ETH | 649 | 0% | 1000 | ||
98 | 10KTF | 0.14 ETH | +3.85% | 2,083.26 ETH | 0.91 ETH | 4477 | +0.07% | 14845 | ||
99 | Llamaverse Genesis | 0.20 ETH | +0.01% | 877.60 ETH | 0.88 ETH | 480 | +0.42% | 4000 | ||
100 | My Curio Cards | 0.19 ETH | 0% | 14.26 ETH | 0.86 ETH | 4976 | +0.02% | 31 |
** Data from Opensea